SAGE stocks crucible liners in most materials for domestic electron beam guns. Special attention is paid to tolerances and machining so that the liners fit your crucible. If you require a liner for a foreign electron beam gun, or simply need to tweak the dimensions of one for your processes, SAGE can do it.
MOLYBDENUM![]() |
|||
4CC | 104-8361 | $165.00 | |
7CC | 518-7751 | $175.00 | |
15CC | 503-0292 | $230.00 | |
25CC | 515-2142-4 | (4 POCKET) | $250.00 |
25CC | 203-0525-6 | (6 POCKET) | $275.00 |
30CC | 9998-9030 | (W/O WEB) | $315.00 |
30CC | 615-4030 | (W/WEB) | $315.00 |
40CC | 203-6512 | $330.00 | |
INTERMETALLIC![]() |
|||
4CC | 303-0004 | $140.00 | |
7CC | 515-7751 | $170.00 | |
15CC | 615-8262 | $190.00 | |
25CC | 515-2222-4 | (4 POCKET) | $205.00 |
25CC | 515-2222-6 | (6 POCKET) | $205.00 |
30CC | 303-0030 | (W/O WEB) | $280.00 |
30CC | 303-4030 | (W/WEB) | $280.00 |
40CC | 303-6872 | $340.00 | |
VITREOUS CARBON COATED![]() |
|||
4CC | 9998-9000 | $170.00 | |
7CC | 9998-9002 | $170.00 | |
15CC | 9998-0013 | $160.00 | |
25CC | 515-2212-4 | (4 POCKET) | $170.00 |
25CC | 515-2212-6 | (6 POCKET) | $170.00 |
30CC | 515-0230 | (W/O WEB) | $180.00 |
30CC | 515-2230 | (W/WEB) | $180.00 |
40CC | 9998-9005 | $195.00 | |
ALUMINUM OXIDE![]() |
|||
4CC | 9998-9400 | $90.00 | |
7CC | 9998-9070 | $95.00 | |
15CC | 9998-9115 | $105.00 | |
25CC | 9998-9025-4 | (4 POCKET) | $130.00 |
25CC | 9998-9625-6 | (6 POCKET) | $130.00 |
30CC | 9998-3000 | (W/O WEB) | $145.00 |
30CC | 9998-3030 | (W/WEB) | $145.00 |
40CC | 9998-9040 | $155.00 | |
BORON NITRIDE![]() |
|||
4CC | 102-6604 | $200.00 | |
7CC | 102-6647 | $260.00 | |
15CC | 102-6615 | $315.00 | |
25CC | 102-0625-4 | (4 POCKET) | $325.00 |
25CC | 102-6625-6 | (6 POCKET) | $325.00 |
30CC | 102-6030 | (W/O WEB) | $375.00 |
30CC | 102-6630 | (W/WEB) | $375.00 |
40CC | 102-6640 | $390.00 | |
COPPER![]() |
|||
4CC | 701-0004 | $175.00 | |
7CC | 701-0007 | $180.00 | |
15CC | 701-0015 | $200.00 | |
25CC | 701-9025-4 | (4 POCKET) | $300.00 |
25CC | 701-9025-6 | (6 POCKET) | $340.00 |
30CC | 701-9030 | (W/O WEB) | $350.00 |
30CC | 701-0030 | (W/WEB) | $350.00 |
40CC | 701-0040 | $370.00 | |
TUNGSTEN![]() |
|||
4CC | 203-6004 | $245.00 | |
7CC | 203-6007 | $300.00 | |
15CC | 203-8999 | $400.00 | |
25CC | 203-6025-4 | (4 POCKET) | $450.00 |
25CC | 9998-9052-6 | (6 POCKET) | $460.00 |
30CC | 615-6030 | (W/O WEB) | $475.00 |
30CC | 203-6500 | (W/WEB) | $475.00 |
40CC | 9998-9042 | $600.00 | |
GRAPHITE![]() |
|||
4CC | 9998-9003 | $35.00 | |
7CC | 9998-9004 | $40.00 | |
15CC | 9998-9013 | $60.00 | |
25CC | 415-2142-4 | (4 POCKET) | $60.00 |
25CC | 515-2213-6 | (6 POCKET) | $65.00 |
30CC | 615-2200 | (W/O WEB) | $75.00 |
30CC | 271-7030 | (W/WEB) | $75.00 |
40CC | 9998-9006 | $80.00 |